Harley pant | latte
Couldn't load pickup availability
The Harley Pant is a timeless wardrobe essential. Relaxed straight leg cut with a low-rise waist, crafted in a lightweight viscose blend that feels as good as it looks. Thoughtfully finished with side and back pockets. Pictured with our Lulu Long Sleeve Top.
- Low waisted
- Relaxed straight-leg fit
- Features side pockets and back pockets
- Double-lined
- Pictured with our Lulu Longsleeve
- Material: 95% Viscose 5% Elastane
Height: 175cm / 5'9""
Waist: 64cm / 25""
Hips: 93 cm / 37""
Bust: 82 cm / 32""
This style runs true to size
Canada:
- Free DHL Express shipping on orders over $300 CAD.
- DHL Express shipping for orders below $300 CAD: $20 CAD
- Shipping timeframe: 2-5 business days.
Returns Policy:
- We gladly accept returns of any full priced items for store credit within 30 days of purchase. Please note, items marked as sale or bought during a store wide sale are final and not eligible for returns, exchanges, or refunds.
You can find more information on our returns policy here.
Lulu long sleeve top | sky
Size guide
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| SIZE | 6 | 8 | 10 | 12 | 14 | 16 |
| CUP SIZE | A-B | B-C | D | DD | E | F |
| BUST | 71-76 | 76-82 | 82-86 | 86-91 | 91-96 | 96-100 |
| WAIST | 58-63 | 63-68 | 68-73 | 73-78 | 78-93 | 93-98 |
| HIP | 81-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| SIZE | 34 | 36 | 38 | 40 | 42 | 44 |
| CUP SIZE | A-B | B-C | D | DD | E | F |
| BUST | 77-82cm | 82-88cm | 88-94cm | 94-100cm | 100-106cm | 106-112cm |
| WAIST | 58-63cm | 63-69cm | 69-73cm | 73-79cm | 79-85cm | 85-91cm |
| HIP | 74-79cm | 79-85cm | 85-91cm | 91-97cm | 97-104cm | 104-112cm |
| BOTTOM | 86-91cm | 91-96cm | 96-101cm | 101-106cm | 106-111cm | 111-116cm |
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| SIZE | 2 | 4 | 6 | 8 | 10 | 12 |
| CUP SIZE | A-B | B-C | D | DD | E | F |
| BUST | 30.3in | 32.3in | 34.6in | 37.0in | 39.4in | 41.7in |
| WAIST | 22.8in | 24.8in | 27.2in | 28.7in | 31.1in | 33.5in |
| HIP | 29.1in | 31.1in | 33.5in | 35.8in | 38.2in | 40.9in |
| BOTTOM | 33.9in | 35.8in | 37.8in | 39.8in | 41.7in | 43.7in |
How to measure
For the most accurate measurements, we recommend wearing minimal clothing and ensuring the measuring tape is flat against your body. Stand with your feet together, keeping the tape parallel to the ground, and avoid pulling it too tight. If you're between sizes, refer to the product description to see if the item runs smaller or larger. For a more fitted look, consider sizing down, and for more coverage, consider sizing up.
Bust
Stand up straight with your arms relaxed at your sides. Place the measuring tape around the fullest part of your bust, making sure it goes under your armpits and across your shoulder blades.
Waist
Locate your natural waistline, which is above your belly button and just below your rib cage.
Hips
Measure around the fullest part of your hips, typically at the top of your hip bone.
Bottom
Measure around the fullest part of your bottom for the most accurate fit.
