Isla underwire bikini top | ripple
Couldn't load pickup availability
The Isla Underwire Bikini Top in Ripple is a sculpted balconette bikini top. It features a luxurious metallic blue on one side and a metallic lime green on the other. The white pipping detail around the cups adds a unique and sporty touch. Comes with adjustable straps and a tie back ensuring both comfort and support. Pictured with our Billie Reversible Bikini Bottom.
Billie reversible bikini bottom | ripple
Delilah reversible bikini bottom | ripple
- Balconette bikini top
- Adjustable straps
- Adjustable back tie
- Sculpted underwire cups
- Signature VDM gold beads
- Luxurious feel with UV protection & shape retention
- Handmade & double lined.
- Fabric: Main: 80% Nylon 20% Spandex. Lining: 82% Recycled Nylon 18% Elastane.
Cup Size: B
Height: 178cm/ 5'86''
Bust: 82cm / 32''
Waist: 62cm / 24.4''
Hips: 90cm / 35.4''
This style runs true to size
United Kingdom:
- Free DHL Express shipping on orders over £140 GBP.
- DHL Express shipping for orders below £140 GBP: £10 GBP.
- Shipping timeframe: 2-5 business days.
Returns Policy:
- We gladly accept returns of any full priced items for store credit within 30 days of purchase. Please note, items marked as sale or bought during a store wide sale are final and not eligible for returns, exchanges, or refunds.
You can find more information on our returns policy here.
Size guide
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| AUS/UK | 6 | 8 | 10 | 12 | 14 | 16 |
| CUP SIZE | A-B | B-C | D | DD | E | F |
| BUST | 77-82cm | 82-88cm | 88-94cm | 94-100cm | 100-106cm | 106-112cm |
| WAIST | 58-63cm | 63-69cm | 69-73cm | 73-79cm | 79-85cm | 85-91cm |
| HIP | 74-79cm | 79-85cm | 85-91cm | 91-97cm | 97-104cm | 104-112cm |
| BOTTOM | 86-91cm | 91-96cm | 96-101cm | 101-106cm | 106-111cm | 111-116cm |
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| CUP SIZE | A-B | B-C | D | DD | E | F |
| BUST | 77-82cm | 82-88cm | 88-94cm | 94-100cm | 100-106cm | 106-112cm |
| WAIST | 58-63cm | 63-69cm | 69-73cm | 73-79cm | 79-85cm | 85-91cm |
| HIP | 74-79cm | 79-85cm | 85-91cm | 91-97cm | 97-104cm | 104-112cm |
| BOTTOM | 86-91cm | 91-96cm | 96-101cm | 101-106cm | 106-111cm | 111-116cm |
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| CUP SIZE | A-B | B-C | D | DD | E | F |
| BUST | 30.3in | 32.3in | 34.6in | 37.0in | 39.4in | 41.7in |
| WAIST | 22.8in | 24.8in | 27.2in | 28.7in | 31.1in | 33.5in |
| HIP | 29.1in | 31.1in | 33.5in | 35.8in | 38.2in | 40.9in |
| BOTTOM | 33.9in | 35.8in | 37.8in | 39.8in | 41.7in | 43.7in |
How to measure
For the most accurate measurements, it’s best to wear minimal clothing and keep the measuring tape is flush against the body. We recommend standing with your feet together and keeping the tape parallel to the ground, avoiding pulling it too tight.
If you find yourself between sizes, please check the specific description to check if it runs smaller or larger. For a more minimal look, consider sizing down. For more coverage, consider sizing up.
Bust
- Stand up straight with your arms relaxed at your sides.
- Please the measuring tape around the fullest part of your busy, ensuring it goes under you armpits and over the shoulder blades.
Waist
- Find the natural waistline, above the belly button and below the rib cage.
Hip
- Find the very top of your hip bone.
Bottom
- BottomFind the fullest part of the bottom.
